|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Top Trax 5 - PSR8000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD THE PSR8000/9000 CATALOGUE - 12 sheets required to print it out |
BANK. |
STYLE | SUGGESTED SONGS |
| SET 1 | ||
| 1 | Pop Rhumba | Cant Get Used To Losing You |
| 2 | Big Band Whispers | Whispering Grass |
| 3 | Country Shuffle | I Love You Because |
| 4 | 50s Waltz | Tammy |
| 5 | Gimme Five! | Take Five |
| 6 | Eltons Bossa | Daniel |
| 7 | Baroque Hymn | Morning Has Broken |
| 8 | Brush Ballad | Unforgettable |
| SET 2 | ||
| 1 | Proud Rock | Proud Mary |
| 2 | 70s Disco | Ill Go Where Your Music Takes Me |
| 3 | Alligator Rock | See Ya Later Alligator |
| 4 | Monkee Beat | Im A Believer |
| 5 | Real Thing! | You To Me Are Everything |
| 6 | Merseybeat | When You Walk In The Room |
| 7 | Drifters Swing | Saturday Night At The Movies |
| 8 | Alices Folk! | Living Next Door To Alice |
| SET 3 | ||
| 1 | Moon Waltz | Moon River |
| 2 | Miller Lite! | Moonlight Serenade |
| 3 | Windy Ballad | Wind Beneath My Wings |
| 4 | Leos Waltz | When I Need You |
| 5 | Joplin Rags | The Entertainer |
| 6 | Green Grass | Green Green Grass Of Home |
| 7 | Pals Waltz | Pal Of My Cradle Days |
| 8 | Show Me Home! | Show Me The Way To Go Home |
"STYLE FILE - ONLY" DISKS AVAILABLE HERE
![]()
![]()
Copyright © 2001 STYLE DISK WAREHOUSE Tel: 01709 850864
![]()